BMR
1649 kcal
TDEE
2556 kcal
BMI
22.9 pts
LBM
-- kg
rebase_edit
Macros
Protein
192g
30%
Carbohydrates
256g
40%
Fats
85g
30%
info
Fixed caloric split: 30% Protein / 40% Carbs / 30% Fats.
Model Comparison
| Preferred Method | Calories | Macros | Deviation |
|---|---|---|---|
Mifflin-St Jeor Recommended for most people. High accuracy for modern lifestyles. | 2556 kcal | 192gProt 256gCarb 85gFat | Basis |
Harris-Benedict Classic clinical equation. Reliable for the general population. | 2628 kcal | 197gProt 263gCarb 88gFat | +2.8% |
Katch-McArdle Best for athletes and those with low body fat. Requires body fat percentage. | -- | Bodyfat required | -- |
Cunningham Preferred for individuals with high muscle mass. Requires body fat percentage. | -- | Bodyfat required | -- |
WHO (World Health Organization) Based on international health standards and age-grouped data. | 2621 kcal | 197gProt 262gCarb 87gFat | +2.5% |
lightbulb
MacroInspector Tip
For your current profile, the Mifflin-St Jeor formula provides the gold standard for metabolic estimation.
Disclaimer: The values shown are scientific estimates and should not serve as the sole basis for dietary changes. Consult a qualified professional or physician before making significant changes to your diet.
biotech
Food Analyzer
track_changes